Index of /node_modules/caniuse-lite/data/regions
  
   |   | Name | Last modified | Size | Description | 
   
  | 
|   | Parent Directory        |   |   -  |   | 
|   | AD.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | AE.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | AF.js                   | 1985-10-26 09:15   | 3.0K |   | 
|   | AG.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | AI.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | AL.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | AM.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | AO.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | AR.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | AS.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | AT.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | AU.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | AW.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | AX.js                   | 1985-10-26 09:15   | 2.2K |   | 
|   | AZ.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | BA.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | BB.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | BD.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | BE.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | BF.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | BG.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | BH.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | BI.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | BJ.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | BM.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | BN.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | BO.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | BR.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | BS.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | BT.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | BW.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | BY.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | BZ.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | CA.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | CD.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | CF.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | CG.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | CH.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | CI.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | CK.js                   | 1985-10-26 09:15   | 2.1K |   | 
|   | CL.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | CM.js                   | 1985-10-26 09:15   | 3.0K |   | 
|   | CN.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | CO.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | CR.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | CU.js                   | 1985-10-26 09:15   | 3.3K |   | 
|   | CV.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | CX.js                   | 1985-10-26 09:15   | 1.7K |   | 
|   | CY.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | CZ.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | DE.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | DJ.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | DK.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | DM.js                   | 1985-10-26 09:15   | 2.2K |   | 
|   | DO.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | DZ.js                   | 1985-10-26 09:15   | 3.0K |   | 
|   | EC.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | EE.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | EG.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | ER.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | ES.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | ET.js                   | 1985-10-26 09:15   | 3.1K |   | 
|   | FI.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | FJ.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | FK.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | FM.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | FO.js                   | 1985-10-26 09:15   | 2.2K |   | 
|   | FR.js                   | 1985-10-26 09:15   | 3.0K |   | 
|   | GA.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | GB.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | GD.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | GE.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | GF.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | GG.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | GH.js                   | 1985-10-26 09:15   | 3.1K |   | 
|   | GI.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | GL.js                   | 1985-10-26 09:15   | 2.2K |   | 
|   | GM.js                   | 1985-10-26 09:15   | 3.7K |   | 
|   | GN.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | GP.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | GQ.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | GR.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | GT.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | GU.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | GW.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | GY.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | HK.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | HN.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | HR.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | HT.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | HU.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | ID.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | IE.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | IL.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | IM.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | IN.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | IQ.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | IR.js                   | 1985-10-26 09:15   | 3.2K |   | 
|   | IS.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | IT.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | JE.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | JM.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | JO.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | JP.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | KE.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | KG.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | KH.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | KI.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | KM.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | KN.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | KP.js                   | 1985-10-26 09:15   | 1.9K |   | 
|   | KR.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | KW.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | KY.js                   | 1985-10-26 09:15   | 2.2K |   | 
|   | KZ.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | LA.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | LB.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | LC.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | LI.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | LK.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | LR.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | LS.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | LT.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | LU.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | LV.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | LY.js                   | 1985-10-26 09:15   | 3.0K |   | 
|   | MA.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | MC.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | MD.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | ME.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | MG.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | MH.js                   | 1985-10-26 09:15   | 2.1K |   | 
|   | MK.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | ML.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | MM.js                   | 1985-10-26 09:15   | 3.1K |   | 
|   | MN.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | MO.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | MP.js                   | 1985-10-26 09:15   | 2.1K |   | 
|   | MQ.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | MR.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | MS.js                   | 1985-10-26 09:15   | 1.9K |   | 
|   | MT.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | MU.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | MV.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | MW.js                   | 1985-10-26 09:15   | 3.0K |   | 
|   | MX.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | MY.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | MZ.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | NA.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | NC.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | NE.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | NF.js                   | 1985-10-26 09:15   | 1.9K |   | 
|   | NG.js                   | 1985-10-26 09:15   | 3.0K |   | 
|   | NI.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | NL.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | NO.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | NP.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | NR.js                   | 1985-10-26 09:15   | 2.0K |   | 
|   | NU.js                   | 1985-10-26 09:15   | 1.9K |   | 
|   | NZ.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | OM.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | PA.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | PE.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | PF.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | PG.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | PH.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | PK.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | PL.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | PM.js                   | 1985-10-26 09:15   | 2.2K |   | 
|   | PN.js                   | 1985-10-26 09:15   | 1.7K |   | 
|   | PR.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | PS.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | PT.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | PW.js                   | 1985-10-26 09:15   | 2.1K |   | 
|   | PY.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | QA.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | RE.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | RO.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | RS.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | RU.js                   | 1985-10-26 09:15   | 3.0K |   | 
|   | RW.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | SA.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | SB.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | SC.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | SD.js                   | 1985-10-26 09:15   | 3.2K |   | 
|   | SE.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | SG.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | SH.js                   | 1985-10-26 09:15   | 1.7K |   | 
|   | SI.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | SK.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | SL.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | SM.js                   | 1985-10-26 09:15   | 2.2K |   | 
|   | SN.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | SO.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | SR.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | ST.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | SV.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | SY.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | SZ.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | TC.js                   | 1985-10-26 09:15   | 2.2K |   | 
|   | TD.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | TG.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | TH.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | TJ.js                   | 1985-10-26 09:15   | 2.6K |   | 
|   | TK.js                   | 1985-10-26 09:15   | 1.8K |   | 
|   | TL.js                   | 1985-10-26 09:15   | 3.0K |   | 
|   | TM.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | TN.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | TO.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | TR.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | TT.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | TV.js                   | 1985-10-26 09:15   | 1.9K |   | 
|   | TW.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | TZ.js                   | 1985-10-26 09:15   | 3.0K |   | 
|   | UA.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | UG.js                   | 1985-10-26 09:15   | 3.1K |   | 
|   | US.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | UY.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | UZ.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | VA.js                   | 1985-10-26 09:15   | 2.0K |   | 
|   | VC.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | VE.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | VG.js                   | 1985-10-26 09:15   | 2.2K |   | 
|   | VI.js                   | 1985-10-26 09:15   | 2.4K |   | 
|   | VN.js                   | 1985-10-26 09:15   | 2.8K |   | 
|   | VU.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | WF.js                   | 1985-10-26 09:15   | 1.9K |   | 
|   | WS.js                   | 1985-10-26 09:15   | 2.5K |   | 
|   | YE.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | YT.js                   | 1985-10-26 09:15   | 2.3K |   | 
|   | ZA.js                   | 1985-10-26 09:15   | 2.7K |   | 
|   | ZM.js                   | 1985-10-26 09:15   | 2.9K |   | 
|   | ZW.js                   | 1985-10-26 09:15   | 3.0K |   | 
|   | alt-af.js               | 1985-10-26 09:15   | 3.1K |   | 
|   | alt-an.js               | 1985-10-26 09:15   | 1.8K |   | 
|   | alt-as.js               | 1985-10-26 09:15   | 2.9K |   | 
|   | alt-eu.js               | 1985-10-26 09:15   | 2.9K |   | 
|   | alt-na.js               | 1985-10-26 09:15   | 2.9K |   | 
|   | alt-oc.js               | 1985-10-26 09:15   | 2.7K |   | 
|   | alt-sa.js               | 1985-10-26 09:15   | 2.6K |   | 
|   | alt-ww.js               | 1985-10-26 09:15   | 3.0K |   | 
   
  | 
Apache Server at test.glos.jmdemo.hu Port 80